

Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame Colour | GX: Electric Blue (uniform), Matt Black (uniform), White/Black (Two Tone | Gloss White front frame & Gloss Black Cleandrive); GXi: Gunmetal Grey (uniform), Matt Black (uniform), White (uniform) |
Frame Material | Hydro-formed 6061 T6 alloy front frame with injection moulded magnesium Cleandrive |
PitstopWheel® | Magnesium with center hub mount |
PitstopWheel® Colour | Gloss Black |
Motor Drive Control | Pedal Torque Sensing |
Smart Device Connectivity | GocycleConnect® App via wireless Bluetooth® |
Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through GocycleConnect™ App |
Electric Drive Speed | 20 mph / 25 kph |
Range | GX: Up to 40 miles (65 km), depending on pedal input; GXi: Up to 50 miles (80 km), depending on pedal input |
Motor | Gocycle proprietary front hub motor gear drive with traction control 500 W continuous |
Battery | GX: Quick removable lithium ion: 13.7 Ah, 22 V, approx 300 Wh; GXi: Quick removable lithium ion: 17 Ah, 22 V, approx 375 Wh |
Charge time | GX: 7 hours (4 hours with optional fast charger); GXi 4 hours |
Motor controller | Gocycle proprietary |
Display | GX: LED Fuel Guage or with Smart Device and GocycleConnect™ App; GXi: Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnect™ App |
Shifting | GX: Mechanical Microshift™; GXi Gocycle electronic Predictive Shifting™ |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes | Hydraulic disk, front and rear |
Tires | Gocycle All Weather (406-54, 20 x 2.25 in) |
Front motor fork | Gocycle proprietary, single-sided, 6061 T6, fixed |
Rear suspension | Gocycle Lockshock™ 25mm (1 in) travel |
Saddle | GX: Velo Sport; GXi: Velo D2 Comfort |
Seat post | 34.9 mm Aluminium |
Pedals | GX: Gocycle Folding Standard; GXi: MKS EZY Detachable Pedals |
Grips | GX: Gocycle Sport Ergo; GXi: Gocycle Ergo Comfort |
Frame size and fit | Universal Vgonomic™ |
Handlebar stem | GX: Quick Folding; GXi: Quick folding and height adjustment |
Head Angle | 70 degrees |
Seat Tube Angle | 68 degrees |
Wheel base | 1065mm (42 in) |
Bottom bracket height | 275mm (11.5 in) |
Folding method | Fast Folding frame and handlebar |
Stowable dimensions | GX: Kickstand down: L830mm x W390mm x H750mm (L32.7in x W15.3in x H29.5in) with folding pedals folded; Kickstand up: L880mm x W390mm x H615mm (L34.6in x W15.3in x H24.2in) with folding pedals folded; GXi: Kickstand down: L830mm x W370mm x H750mm (L32.7in |
Approx. weight | GX: 17.4kg (38.4 lbs) excluding kickstand & including pedals; GXi: 17.5 kg (38.6lbs) |
Max. rider weight | 100kg (220 lbs), including clothing and luggage |
Daytime Running Light (DRL) | GX: No; GXi: Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable |
The Fold
The GX and GXi fold quickly to take on public transport and can be stored neatly at the office. The light weight and balanced design of the Gocycle means that carrying it up stairs is possible and easy. The low centre of gravity of the Gocycle design means that handling the product is easy.
The Pitstopwheel
Both GX and GXi feature Gocycle’s world speed record holding PitstopWheels. Six bolts fasten the wheels to the hubs like a car for a faster fold than the GS and G3 models. The side mounted design not only looks great but provides easy access for fixing a flat tire without removing the wheel!
The Frame & Battery
The powerful lithium ion battery is easily accessible and hidden within the all new hydroformed aluminium frame providing a range up to 40 miles (65 km) with a 7-hour charge time for GX (upgradable) and up to 50 miles (80 km) with a 4-hour charge time for GXi.
The GX Cockpit
The GX comes with ergonomic and comfortable grips mated to a 3 speed mechanical twist shifter. Cables are elegantly routed through the frame connecting to the durable Shimano Nexus gearing. Central LED displays fuel level of your battery.
The Gocycle Vgonomic frame design means different sized people can ride comfortably together.
The GXi Cockpit
All the information the rider needs is presented in a streamlined, simple dash – battery level, driving mode, speed and gear position. No cables are visible.
The low centre of gravity of the Gocycle design means that handling the product is easy.
Daytime running light
As of 2011, European law mandates that all automobiles are required to have daytime running lights (DRLs) which substantially increase the visibility of cars to other road users. The Gocycle GXi comes fitted with an automotive inspired DRL employing our proprietary light pipe design and technology.
The Colors
White/Black GX
Black GXi
The Accessories
Personalise your GX and GXi with a full range of accessories including the free GocycleConnect App!