Details
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Racing Green / High Handlebars - H Type / with rear rack / Utility 3spd | ||
Racing Green / High Handlebars - H Type / with rear rack / Explore 6spd | ||
Racing Green / High Handlebars - H Type / without rear rack / Urban 2spd | ||
Racing Green / High Handlebars - H Type / without rear rack / Utility 3spd | ||
Racing Green / High Handlebars - H Type / without rear rack / Explore 6spd | ||
Racing Green / Mid Handlebars - M Type / with rear rack / Urban 2spd | ||
Racing Green / Mid Handlebars - M Type / with rear rack / Utility 3spd | ||
Racing Green / Mid Handlebars - M Type / with rear rack / Explore 6spd | ||
Racing Green / Mid Handlebars - M Type / without rear rack / Urban 2spd | ||
Racing Green / Mid Handlebars - M Type / without rear rack / Utility 3spd | ||
Racing Green / Mid Handlebars - M Type / without rear rack / Explore 6spd | ||
Racing Green / Low Handlebars - S Type / with rear rack / Urban 2spd | ||
Racing Green / Low Handlebars - S Type / with rear rack / Utility 3spd | ||
Racing Green / Low Handlebars - S Type / with rear rack / Explore 6spd | ||
Racing Green / Low Handlebars - S Type / without rear rack / Urban 2spd | ||
Racing Green / Low Handlebars - S Type / without rear rack / Utility 3spd | ||
Racing Green / Low Handlebars - S Type / without rear rack / Explore 6spd | ||
Black / High Handlebars - H Type / with rear rack / Urban 2spd | ||
Black / High Handlebars - H Type / with rear rack / Utility 3spd | ||
Black / High Handlebars - H Type / with rear rack / Explore 6spd | ||
Black / High Handlebars - H Type / without rear rack / Urban 2spd | ||
Black / High Handlebars - H Type / without rear rack / Utility 3spd | ||
Black / High Handlebars - H Type / without rear rack / Explore 6spd | 210000002900 | 210000002900 |
Black / Mid Handlebars - M Type / with rear rack / Urban 2spd | ||
Black / Mid Handlebars - M Type / with rear rack / Utility 3spd | ||
Black / Mid Handlebars - M Type / with rear rack / Explore 6spd | ||
Black / Mid Handlebars - M Type / without rear rack / Urban 2spd | ||
Black / Mid Handlebars - M Type / without rear rack / Utility 3spd | ||
Black / Mid Handlebars - M Type / without rear rack / Explore 6spd | 210000002894 | 210000002894 |
Black / Low Handlebars - S Type / with rear rack / Urban 2spd | ||
Black / Low Handlebars - S Type / with rear rack / Utility 3spd | ||
Black / Low Handlebars - S Type / with rear rack / Explore 6spd | ||
Black / Low Handlebars - S Type / without rear rack / Urban 2spd | ||
Black / Low Handlebars - S Type / without rear rack / Utility 3spd | ||
Black / Low Handlebars - S Type / without rear rack / Explore 6spd | ||
Fire Coral / High Handlebars - H Type / with rear rack / Urban 2spd | ||
Fire Coral / High Handlebars - H Type / with rear rack / Utility 3spd | ||
Fire Coral / High Handlebars - H Type / with rear rack / Explore 6spd | 210000002818 | 210000002818 |
Fire Coral / High Handlebars - H Type / without rear rack / Urban 2spd | ||
Fire Coral / High Handlebars - H Type / without rear rack / Utility 3spd | ||
Fire Coral / High Handlebars - H Type / without rear rack / Explore 6spd | ||
Fire Coral / Mid Handlebars - M Type / with rear rack / Urban 2spd | ||
Fire Coral / Mid Handlebars - M Type / with rear rack / Utility 3spd | ||
Fire Coral / Mid Handlebars - M Type / with rear rack / Explore 6spd | 210000002704 | 210000002704 |
Fire Coral / Mid Handlebars - M Type / without rear rack / Urban 2spd | ||
Fire Coral / Mid Handlebars - M Type / without rear rack / Utility 3spd | ||
Fire Coral / Mid Handlebars - M Type / without rear rack / Explore 6spd | ||
Fire Coral / Low Handlebars - S Type / with rear rack / Urban 2spd | ||
Fire Coral / Low Handlebars - S Type / with rear rack / Utility 3spd | ||
Fire Coral / Low Handlebars - S Type / with rear rack / Explore 6spd | ||
Fire Coral / Low Handlebars - S Type / without rear rack / Urban 2spd | ||
Fire Coral / Low Handlebars - S Type / without rear rack / Utility 3spd | ||
Fire Coral / Low Handlebars - S Type / without rear rack / Explore 6spd | ||
Cloud Blue / High Handlebars - H Type / with rear rack / Urban 2spd | ||
Cloud Blue / High Handlebars - H Type / with rear rack / Utility 3spd | ||
Cloud Blue / High Handlebars - H Type / with rear rack / Explore 6spd | 210000002816 | 210000002816 |
Cloud Blue / High Handlebars - H Type / without rear rack / Urban 2spd | ||
Cloud Blue / High Handlebars - H Type / without rear rack / Utility 3spd | ||
Cloud Blue / High Handlebars - H Type / without rear rack / Explore 6spd | ||
Cloud Blue / Mid Handlebars - M Type / with rear rack / Urban 2spd | ||
Cloud Blue / Mid Handlebars - M Type / with rear rack / Utility 3spd | ||
Cloud Blue / Mid Handlebars - M Type / with rear rack / Explore 6spd | ||
Cloud Blue / Mid Handlebars - M Type / without rear rack / Urban 2spd | ||
Cloud Blue / Mid Handlebars - M Type / without rear rack / Utility 3spd | ||
Cloud Blue / Mid Handlebars - M Type / without rear rack / Explore 6spd | 210000002898 | 210000002898 |
Cloud Blue / Low Handlebars - S Type / with rear rack / Urban 2spd | ||
Cloud Blue / Low Handlebars - S Type / with rear rack / Utility 3spd | ||
Cloud Blue / Low Handlebars - S Type / with rear rack / Explore 6spd | ||
Cloud Blue / Low Handlebars - S Type / without rear rack / Urban 2spd | ||
Cloud Blue / Low Handlebars - S Type / without rear rack / Utility 3spd | ||
Cloud Blue / Low Handlebars - S Type / without rear rack / Explore 6spd | ||
Piccadilly Blue / High Handlebars - H Type / with rear rack / Urban 2spd | ||
Piccadilly Blue / High Handlebars - H Type / with rear rack / Utility 3spd | ||
Piccadilly Blue / High Handlebars - H Type / with rear rack / Explore 6spd | 210000002705 | 210000002705 |
Piccadilly Blue / High Handlebars - H Type / without rear rack / Urban 2spd | ||
Piccadilly Blue / High Handlebars - H Type / without rear rack / Utility 3spd | ||
Piccadilly Blue / High Handlebars - H Type / without rear rack / Explore 6spd | ||
Piccadilly Blue / Mid Handlebars - M Type / with rear rack / Urban 2spd | ||
Piccadilly Blue / Mid Handlebars - M Type / with rear rack / Utility 3spd | ||
Piccadilly Blue / Mid Handlebars - M Type / with rear rack / Explore 6spd | ||
Piccadilly Blue / Mid Handlebars - M Type / without rear rack / Urban 2spd | ||
Piccadilly Blue / Mid Handlebars - M Type / without rear rack / Utility 3spd | ||
Piccadilly Blue / Mid Handlebars - M Type / without rear rack / Explore 6spd | 210000002896 | 210000002896 |
Piccadilly Blue / Low Handlebars - S Type / with rear rack / Urban 2spd | ||
Piccadilly Blue / Low Handlebars - S Type / with rear rack / Utility 3spd | ||
Piccadilly Blue / Low Handlebars - S Type / with rear rack / Explore 6spd | ||
Piccadilly Blue / Low Handlebars - S Type / without rear rack / Urban 2spd | ||
Piccadilly Blue / Low Handlebars - S Type / without rear rack / Utility 3spd | ||
Piccadilly Blue / Low Handlebars - S Type / without rear rack / Explore 6spd | ||
Black Lacquer / High Handlebars - H Type / with rear rack / Urban 2spd | ||
Black Lacquer / High Handlebars - H Type / with rear rack / Utility 3spd | ||
Black Lacquer / High Handlebars - H Type / with rear rack / Explore 6spd | 210000001076 | 210000001076 |
Black Lacquer / High Handlebars - H Type / without rear rack / Urban 2spd | ||
Black Lacquer / High Handlebars - H Type / without rear rack / Utility 3spd | ||
Black Lacquer / High Handlebars - H Type / without rear rack / Explore 6spd | ||
Black Lacquer / Mid Handlebars - M Type / with rear rack / Urban 2spd | ||
Black Lacquer / Mid Handlebars - M Type / with rear rack / Utility 3spd | ||
Black Lacquer / Mid Handlebars - M Type / with rear rack / Explore 6spd | ||
Black Lacquer / Mid Handlebars - M Type / without rear rack / Urban 2spd | ||
Black Lacquer / Mid Handlebars - M Type / without rear rack / Utility 3spd | ||
Black Lacquer / Mid Handlebars - M Type / without rear rack / Explore 6spd | ||
Black Lacquer / Low Handlebars - S Type / with rear rack / Urban 2spd | ||
Black Lacquer / Low Handlebars - S Type / with rear rack / Utility 3spd | ||
Black Lacquer / Low Handlebars - S Type / with rear rack / Explore 6spd | ||
Black Lacquer / Low Handlebars - S Type / without rear rack / Urban 2spd | ||
Black Lacquer / Low Handlebars - S Type / without rear rack / Utility 3spd | ||
Black Lacquer / Low Handlebars - S Type / without rear rack / Explore 6spd | ||
House Red / High Handlebars - H Type / with rear rack / Urban 2spd | ||
House Red / High Handlebars - H Type / with rear rack / Utility 3spd | ||
House Red / High Handlebars - H Type / with rear rack / Explore 6spd | 210000002706 | 210000002706 |
House Red / High Handlebars - H Type / without rear rack / Urban 2spd | ||
House Red / High Handlebars - H Type / without rear rack / Utility 3spd | ||
House Red / High Handlebars - H Type / without rear rack / Explore 6spd | ||
House Red / Mid Handlebars - M Type / with rear rack / Urban 2spd | ||
House Red / Mid Handlebars - M Type / with rear rack / Utility 3spd | ||
House Red / Mid Handlebars - M Type / with rear rack / Explore 6spd | 210000002820 | 210000002820 |
House Red / Mid Handlebars - M Type / without rear rack / Urban 2spd | ||
House Red / Mid Handlebars - M Type / without rear rack / Utility 3spd | ||
House Red / Mid Handlebars - M Type / without rear rack / Explore 6spd | ||
House Red / Low Handlebars - S Type / with rear rack / Urban 2spd | ||
House Red / Low Handlebars - S Type / with rear rack / Utility 3spd | ||
House Red / Low Handlebars - S Type / with rear rack / Explore 6spd | ||
House Red / Low Handlebars - S Type / without rear rack / Urban 2spd | ||
House Red / Low Handlebars - S Type / without rear rack / Utility 3spd | ||
House Red / Low Handlebars - S Type / without rear rack / Explore 6spd |