Details
Commuting to work quickly, going to the city in style or relaxed riding on a rural bicycle route: The versatile and sporty Medeo T10 can be used for anything. Its clever weight distribution, wide tires and ergonomic handlebar grips offer all the riding comfort you could want, and on top of that the powerful motor always provides a nice helping hand when you need it.
| Frame Size | Small (45cm) | Medium (50cm) | Large (55cm) |
|---|---|---|---|
| Frame Size (mm) | 450 | 500 | 550 |
| Effective Top Tube Length (mm) | 580 | 597 | 610 |
| Head Tube Angle (Degree) | 70.5 | 70.5 | 70.5 |
| Effective Seat Tube Angle (Degree) | 74 | 74 | 74 |
| Chain Stay Length (mm) | 430 | 430 | 430 |
| BB Drop (mm) | 70 | 70 | 70 |
| Head Tube Length (mm) | 100 | 170 | 170 |
| Fork Length (mm) | 410 | 410 | 410 |
| Fork Offset (mm) | 45 | 45 | 45 |
| Wheelbase (mm) | 1090 | 1108 | 1125 |
| Stack (mm) | 627 | 631 | 631 |
| Reach (mm) | 485 | 499 | 517 |
| Rider Height (ft/in & cm) | Size Label | Frame Size (cm) |
|---|---|---|
| 4'9"–5'2" / 145–157 cm | X-Small | 40 |
| 5'0"–5'6" / 152–168 cm | Small | 45 |
| 5'6"–5'10" / 168–178 cm | Medium | 50 |
| 5'10"–6'3" / 178–190 cm | Large | 55 |
Specs
| Fork | SR Suntour MOBIE A32 DS |
|---|---|
| Hubs | Shimano |
| Rims | 28" Ryde Big Bull, double-walled aluminium for extra strong and efficient cycling performance |
| Frame | Stable lightweight aluminium sloping frame with 70,5° headset angle and 73° saddle tube angle for a sporty posture and precise handling. Cables beautifully integrated into the frame. |
| Tires | Continental Contact Plus |
| Brakes | Front: Shimano BR-MT200, 180 mm Rear: Shimano BR-MT200, 160 mm |
| Shifters | Shimano |
| Handlebars | Herrmans DD36, plastic wear-resistant handlebar grips for a firm grasp |
| Rear Derailleur | Shimano Deore M6005 |
| Accessories & Extras | Front Light: AXA Compactline 35 Rear Light: AXA Blueline |
| Motor | Bosch Smart System Performance Line |
| Pedals | Sold Separately |
| Charger | Bosch 2 Ah |
| Controller/Display | Bosch Purion 205 |
| Saddle | DDK |
| Cassette/Freewheel | 11-42 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Pine Green Gloss / 28-inch | 8717231363218 | G3781 | |
| Pine Green Gloss / 28-inch | 8717231363218 | G3781 | |
| Pine Green Gloss / 28-inch | 8717231363218 | G3781 | |
| Pine Green Gloss / 28-inch | 8717231363225 | G3782 | |
| Pine Green Gloss / 28-inch | 8717231363225 | G3782 | |
| Pine Green Gloss / 28-inch | 8717231363225 | G3782 | |
| Turmeric Yellow / 28-inch | 8717231363188 | G3774 | |
| Turmeric Yellow / 28-inch | 8717231363188 | G3774 | |
| Turmeric Yellow / 28-inch | 8717231363188 | G3774 | |
| Turmeric Yellow / 28-inch | 8717231363195 | G3775 | 210000005017 |
| Turmeric Yellow / 28-inch | 8717231363195 | G3775 | 210000005017 |
| Turmeric Yellow / 28-inch | 8717231363195 | G3775 | 210000005017 |
