Details
Gocycle G4 will be powered by the all-new G4drive electric motor. The G4drive provides a smooth and quiet ride, while delivering more torque and low-speed start capability—all within a class-leading compact package. The proprietary G4drive and gearbox has been in development for a number of years and subject to many, many test miles at Gocycle's research and development facility to ensure it performs to the G4's high standards of reliability.
Specs
Frame | Hydro-formed 6061 T6 alloy front frame, carbon fiber mid-frame and injection-molded magnesium Cleandrive |
---|---|
Fork | Gocycle proprietary, single-sided, Carbon Fiber, fixed |
Rear Shock | Gocycle Lockshock 25mm (1 in) travel |
Wheels | Magnesium with center hub mount |
Hubs | 6061 T6 Aluminum |
Spokes | 5 Spoke Magnesium |
Tires | Gocycle Tire (406-60, 20 x 2.25 in) |
Bottom Bracket | Square Taper, Torque Sensing |
Crankset | Custom alloy forged crankarms |
Chainrings | CNC, 6061 T6 Aluminum |
Shifters | Mechanical Microshift |
Rear Derailleur | Patented Cleandrive Shimano Nexus 3-speed |
Cassette/Freewheel | High Tensile Steel |
Chain | Roller Chain |
Brakes | Hydraulic disc, front and rear |
Rotors | Hydraulic disc, front rotor 147mm, rear rotor 137mm |
Handlebars | Hydroformed 6061 T6 Aluminum, 580mm |
Tape/Grips | Gocycle Ergo Sport |
Stem | 3D Forged 6061 T6 Aluminum |
Headset | 1 1/8" integrated |
Seatpost | Gocycle, 2-bolt head, 34.9 mm, Aluminum |
Saddle | Velo Sport |
Pedals | Gocycle Folding Standard |
Motor | Gocycle proprietary front hub motor, G4drive with traction control 500 watt US |
Battery | Quick removable lithium ion: 8.1Ah, 36V, approx 300 Wh |
Controller/Display | LED Fuel Gauge or with Smart Device and GocycleConnect App |
Charger | Gocycle 36V/4A Fast Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / One Size | 05060583788004 | KKL-3523-4387-02 | 210000002709 |